Select | Part no. | Capacity (max) | Measuring range (max.) | Speed | Availability | Price € |
---|---|---|---|---|---|---|
FMT-314.06A5 iC-Frame, 5 kN universal testing machine | 5 N | 600 mm | 1200 mm/min | on request | ||
FMT-314.06B5 iC-Frame, 5 kN universal testing machine | 50 N | 600 mm | 1200 mm/min | on request | ||
FMT-314.06C5 iC-Frame, 5 kN universal testing machine | 500 N | 600 mm | 1200 mm/min | on request | ||
FMT-314.06K1 iC-Frame, 5 kN universal testing machine | 1000 N | 600 mm | 1200 mm/min | on request | ||
FMT-314.06K5 iC-Frame, 5 kN universal testing machine | 5000 N | 600 mm | 1200 mm/min | on request | ||
FMT-314.12A5 iC-Frame, 5 kN universal testing machine | 5 N | 1200 mm | 1200 mm/min | on request | ||
FMT-314.12B5 iC-Frame, 5 kN universal testing machine | 50 N | 1200 mm | 1200 mm/min | on request | ||
FMT-314.12C5 iC-Frame, 5 kN universal testing machine | 500 N | 1200 mm | 1200 mm/min | on request | ||
FMT-314.12K5 iC-Frame, 5 kN universal testing machine | 5000 N | 1200 mm | 1200 mm/min | on request |
Our Solution Finder might help you!