Select | Part no. | Capacity F(nom)* | Resolution** | Tolerance** | Availability | Price € |
---|---|---|---|---|---|---|
FMI-S30A5 Digital Force Gauge - Solar - HR - USB | 5 N | 0,001 N | 0,15 % F(nom) | 855,00 | ||
FMI-S30B1 Digital Force Gauge - Solar - HR - USB | 10 N | 0,002 N | 0,15 % F(nom) | 795,00 | ||
FMI-S30B5 Digital Force Gauge - Solar - HR - USB | 50 N | 0,01 N | 0,15 % F(nom) | 795,00 | ||
FMI-S30C1 Digital Force Gauge - Solar - HR - USB | 100 N | 0,02 N | 0,15 % F(nom) | 795,00 | ||
FMI-S30C2 Digital Force Gauge - Solar - HR - USB | 250 N | 0,05 N | 0,15 % F(nom) | 795,00 | ||
FMI-S30C5 Digital Force Gauge - Solar - HR - USB | 500 N | 0,1 N | 0,15 % F(nom) | 795,00 | ||
FMI-S30K1 Digital Force Gauge - Solar - HR - USB | 1000 N | 0,2 N | 0,15 % F(nom) | 865,00 | ||
FMI-S30K2 Digital Force Gauge - Solar - HR - USB | 2500 N | 0,5 N | 0,15 % F(nom) | 1.165,00 | ||
FMI-S30K5 Digital Force Gauge - Solar - HR - USB | 5000 N | 1 N | 0,15 % F(nom) | 1.165,00 |
Our Solution Finder might help you!