Select | Part no. | Capacity F(nom)* | Resolution** | Tolerance** | Availability | Price € |
---|---|---|---|---|---|---|
FMI-S20B5 Digital Force Gauge - Solar - HR | 50 N | 0,01 N | 0,2 % F(nom) | 625,00 | ||
FMI-S20C1 Digital Force Gauge - Solar - HR | 100 N | 0,02 N | 0,2 % F(nom) | 625,00 | ||
FMI-S20C5 Digital Force Gauge - Solar - HR | 500 N | 0,1 N | 0,2 % F(nom) | 625,00 | ||
FMI-S20K1 Digital Force Gauge - Solar - HR | 1000 N | 0,2 N | 0,2 % F(nom) | 695,00 | ||
FMI-S20K2 Digital Force Gauge - Solar - HR | 2500 N | 0,5 N | 0,2 % F(nom) | 855,00 | ||
FMI-S20K5 Digital Force Gauge - Solar - HR | 5000 N | 1 N | 0,2 % F(nom) | 855,00 |
Our Solution Finder might help you!