Select | Part no. | Capacity F(nom)* | Resolution | Accuracy | Availability | Price € |
---|---|---|---|---|---|---|
FMI-B50A5 Digital Force Gauge for Force vs. Displacement Measuring - HR - USB | 5 N | 0,001 N | 0,15 % F(nom) | 1.395,00 | ||
FMI-B50B1 Digital Force Gauge for Force vs. Displacement Measuring - HR - USB | 10 N | 0,002 N | 0,15 % F(nom) | 1.295,00 | ||
FMI-B50B5 Digital Force Gauge for Force vs. Displacement Measuring - HR - USB | 50 N | 0,01 N | 0,15 % F(nom) | 1.295,00 | ||
FMI-B50C1 Digital Force Gauge for Force vs. Displacement Measuring - HR - USB | 100 N | 0,02 N | 0,15 % F(nom) | 1.295,00 | ||
FMI-B50C2 Digital Force Gauge for Force vs. Displacement Measuring - HR - USB | 250 N | 0,05 N | 0,15 % F(nom) | 1.295,00 | ||
FMI-B50C5 Digital Force Gauge for Force vs. Displacement Measuring - HR - USB | 500 N | 0,1 N | 0,15 % F(nom) | 1.295,00 | ||
FMI-B50K1 Digital Force Gauge for Force vs. Displacement Measuring - HR - USB | 1000 N | 0,2 N | 0,15 % F(nom) | 1.395,00 | ||
FMI-B50K2 Digital Force Gauge for Force vs. Displacement Measuring - HR - USB | 2500 N | 0,5 N | 0,15 % F(nom) | 1.545,00 | ||
FMI-B50K5 Digital Force Gauge for Force vs. Displacement Measuring - HR - USB | 5000 N | 1 N | 0,15 % F(nom) | 1.545,00 |
Our Solution Finder might help you!