Select | Part no. | Capacity F(nom)* | Resolution | Accuracy | Availability | Price € |
---|---|---|---|---|---|---|
FMI-B30A5 Digital Force Gauge - HR - USB | 5 N | 0,001 N | 0,15 % | 895,00 | ||
FMI-B30B1 Digital Force Gauge - HR - USB | 10 N | 0,002 N | 0,15 % | 795,00 | ||
FMI-B30B5 Digital Force Gauge - HR - USB | 50 N | 0,01 N | 0,15 % | 795,00 | ||
FMI-B30C1 Digital Force Gauge - HR - USB | 100 N | 0,02 N | 0,15 % | 795,00 | ||
FMI-B30C2 Digital Force Gauge - HR - USB | 250 N | 0,05 N | 0,15 % | 795,00 | ||
FMI-B30C5 Digital Force Gauge - HR - USB | 500 N | 0,1 N | 0,15 % | 795,00 | ||
FMI-B30K1 Digital Force Gauge - HR - USB | 1000 N | 0,2 N | 0,15 % | 895,00 | ||
FMI-B30K2 Digital Force Gauge - HR - USB | 2500 N | 0,5 N | 0,15 % | 1.195,00 | ||
FMI-B30K5 Digital Force Gauge - HR - USB | 5000 N | 1 N | 0,15 % | 1.195,00 |
Our Solution Finder might help you!