Select | Part no. | Capacity F(nom)* | Resolution | Accuracy | Availability | Price € |
---|---|---|---|---|---|---|
FMI-250A2 High Precision Force Gauge | 2 N | 0,001 N | 0,05 % F(nom) | 1.385,00 | ||
FMI-250A5 High Precision Force Gauge | 5 N | 0,001 N | 0,05 % F(nom) | 1.385,00 | ||
FMI-250B2 High Precision Force Gauge | 20 N | 0,01 N | 0,05 % F(nom) | 1.385,00 | ||
FMI-250B5 High Precision Force Gauge | 50 N | 0,01 N | 0,05 % F(nom) | 1.385,00 | ||
FMI-250C2 High Precision Force Gauge | 200 N | 0,1 N | 0,05 % F(nom) | 1.385,00 | ||
FMI-250C5 High Precision Force Gauge | 500 N | 0,1 N | 0,05 % F(nom) | 1.385,00 |
Our Solution Finder might help you!