Select | Part no. | Direction | Capacity F(nom) | Class (accr.) | Availability | Price € |
---|---|---|---|---|---|---|
CAL-400A5B Calibration certificate according ISO 7500-1:2018-06 | Zug/Druck | 0,5 - 5,0 N | 0,5 | 465,00 | ||
CAL-400A5D Calibration certificate according ISO 7500-1:2018-06 | Druck | 0,5 - 5 N | 0,5 | 345,00 | ||
CAL-400A5Z Calibration certificate according ISO 7500-1:2018-06 | Zug | 0,5 - 5 N | 0,5 | 345,00 | ||
CAL-400B1B Calibration certificate according ISO 7500-1:2018-06 | Zug/Druck | 0,5 - 10,0 N | 0,5 | 465,00 | ||
CAL-400K5B Calibration certificate according ISO 7500-1:2018-06 | Zug/Druck | 5 - 5000 N | 0,5 | 465,00 | ||
CAL-400K5D Calibration certificate according ISO 7500-1:2018-06 | Druck | 5 - 5000 N | 0,5 | 345,00 | ||
CAL-400K5Z Calibration certificate according ISO 7500-1:2018-06 | Zug | 5 - 5000 N | 0,5 | 345,00 | ||
CAL-400M2B Calibration certificate according ISO 7500-1:2018-06 | Zug/Druck | 10-250000 N | 0,5 | 495,00 | ||
CAL-400M2D Calibration certificate according ISO 7500-1:2018-06 | Druck | 10-250000 N | 0,5 | 365,00 | ||
CAL-400M2Z Calibration certificate according ISO 7500-1:2018-06 | Zug | 10-250000 N | 0,5 | 365,00 |
Our Solution Finder might help you!