Select | Part no. | Direction | Range F(nom) | CMC (accredited) | Availability | Price € |
---|---|---|---|---|---|---|
CAL-200A5B Calibration Certificate acc. DKD-R 3-3 (A) | Zug/Druck | 1-5 N | - | 495,00 | ||
CAL-200A5D Calibration Certificate acc. DKD-R 3-3 (A) | Druck | 1-5 N | - | 395,00 | ||
CAL-200A5Z Calibration Certificate acc. DKD-R 3-3 (A) | Zug | 1-5 N | - | 395,00 | ||
CAL-200B5B Calibration Certificate acc. DKD-R 3-3 (A) | Zug/Druck | 10-50 N | 0,02 % | 595,00 | ||
CAL-200B5D Calibration Certificate acc. DKD-R 3-3 (A) | Druck | 10-50 N | 0,02 % | 495,00 | ||
CAL-200B5Z Calibration Certificate acc. DKD-R 3-3 (A) | Zug | 10-50 N | 0,02 % | 495,00 | ||
CAL-200K1B Calibration Certificate acc. DKD-R 3-3 (A) | Zug/Druck | 60-1000 N | 0,02 % | 595,00 | ||
CAL-200K1D Calibration Certificate acc. DKD-R 3-3 (A) | Druck | 60-1000 N | 0,02 % | 495,00 | ||
CAL-200K1Z Calibration Certificate acc. DKD-R 3-3 (A) | Zug | 60-1000 N | 0,02 % | 495,00 | ||
CAL-200K5B Calibration Certificate acc. DKD-R 3-3 (A) | Zug/Druck | 25-5000 N | 0,1 % | 595,00 | ||
CAL-200K5D Calibration Certificate acc. DKD-R 3-3 (A) | Druck | 25-5000 N | 0,1 % | 495,00 | ||
CAL-200K5Z Calibration Certificate acc. DKD-R 3-3 (A) | Zug | 25-5000 N | 0,1 % | 495,00 | ||
CAL-200M2B Calibration Certificate acc. DKD-R 3-3 (A) | Zug/Druck | 2500-25000 N | 0,1 % | 595,00 | ||
CAL-200M2D Calibration Certificate acc. DKD-R 3-3 (A) | Druck | 2500-25000 N | 0,1 % | 495,00 | ||
CAL-200M2Z Calibration Certificate acc. DKD-R 3-3 (A) | Zug | 2500-25000 N | 0,1 % | 495,00 | ||
CAL-200T2B Calibration Certificate acc. DKD-R 3-3 (A) | Zug/Druck | 15000-250000 N | 0,1 % | 595,00 | ||
CAL-200T2D Calibration Certificate acc. DKD-R 3-3 (A) | Druck | 15000-250000 N | 0,1 % | 495,00 | ||
CAL-200T2Z Calibration Certificate acc. DKD-R 3-3 (A) | Zug | 15000-250000 N | 0,1 % | 495,00 |
Our Solution Finder might help you!