Select | Part no. | Direction | Measuring Range F(nom) | CMC (accredited) | Availability | Price € |
---|---|---|---|---|---|---|
CAL-100B1B Calibration Certificate acc. VDI/VDE 2624 sheet 2.1 | Zug/Druck | 2-19 N | - | 285,00 | ||
CAL-100B1D Calibration Certificate acc. VDI/VDE 2624 sheet 2.1 | Druck | 2-19 N | - | 185,00 | ||
CAL-100B1Z Calibration Certificate acc. VDI/VDE 2624 sheet 2.1 | Zug | 2-19 N | - | 185,00 | ||
CAL-100B5B Calibration Certificate acc. VDI/VDE 2624 sheet 2.1 | Zug/Druck | 20-50 N | 0,02 % | 285,00 | ||
CAL-100B5D Calibration Certificate acc. VDI/VDE 2624 sheet 2.1 | Druck | 20-50 N | 0,02 % | 185,00 | ||
CAL-100B5Z Calibration Certificate acc. VDI/VDE 2624 sheet 2.1 | Zug | 20-50 N | 0,02 % | 185,00 | ||
CAL-100K1B Calibration Certificate acc. VDI/VDE 2624 sheet 2.1 | Zug/Druck | 100-1000 N | 0,02 % | 285,00 | ||
CAL-100K1D Calibration Certificate acc. VDI/VDE 2624 sheet 2.1 | Druck | 100-1000 N | 0,02 % | 185,00 | ||
CAL-100K1T Calibration Certificate acc. VDI/VDE 2624 sheet 2.1 | Druck | 100-1000 N | 0,02 % | 185,00 | ||
CAL-100K1Z Calibration Certificate acc. VDI/VDE 2624 sheet 2.1 | Zug | 100-1000 N | 0,02 % | 185,00 | ||
CAL-100K5B Calibration Certificate acc. VDI/VDE 2624 sheet 2.1 | Zug/Druck | 50-5000 N | 0,1 % | 285,00 | ||
CAL-100K5D Calibration Certificate acc. VDI/VDE 2624 sheet 2.1 | Druck | 50-5000 N | 0,1 % | 185,00 | ||
CAL-100K5Z Calibration Certificate acc. VDI/VDE 2624 sheet 2.1 | Zug | 50-5000 N | 0,1 % | 185,00 | ||
CAL-100M2B Calibration Certificate acc. VDI/VDE 2624 sheet 2.1 | Zug/Druck | 5.000-25.000 N | 0,1 % | 285,00 | ||
CAL-100M2D Calibration Certificate acc. VDI/VDE 2624 sheet 2.1 | Druck | 5.000-25.000 N | 0,1 % | 185,00 | ||
CAL-100M2Z Calibration Certificate acc. VDI/VDE 2624 sheet 2.1 | Zug | 5.000-25.000 N | 0,1 % | 185,00 | ||
CAL-100T2B Calibration Certificate acc. VDI/VDE 2624 sheet 2.1 | Zug/Druck | 30.000-250.000 N | 0,1 % | 285,00 | ||
CAL-100T2D Calibration Certificate acc. VDI/VDE 2624 sheet 2.1 | Druck | 30.000-250.000 N | 0,1 % | 185,00 | ||
CAL-100T2Z Calibration Certificate acc. VDI/VDE 2624 sheet 2.1 | Zug | 30.000-250.000 N | 0,1 % | 185,00 |
Our Solution Finder might help you!