Select | Part no. | Availability | Price € | |||
---|---|---|---|---|---|---|
80.SAUT.FA010 Sauter Force Gauge | FA | 10 N | 1 % F(nom) | on request | ||
80.SAUT.FA020 Sauter Force Gauge | FA | 20 N | 1 % F(nom) | on request | ||
80.SAUT.FA030 Sauter Force Gauge | FA | 30 N | 1 % F(nom) | on request | ||
80.SAUT.FA050 Sauter Force Gauge | FA | 50 N | 1 % F(nom) | on request | ||
80.SAUT.FA100 Sauter Force Gauge | FA | 100 N | 1 % F(nom) | on request | ||
80.SAUT.FA200 Sauter Force Gauge | FA | 200 N | 1 % F(nom) | on request | ||
80.SAUT.FA300 Sauter Force Gauge | FA | 300 N | 1 % F(nom) | on request | ||
80.SAUT.FA500 Sauter Force Gauge | FA | 500 N | 1 % F(nom) | on request | ||
80.SAUT.FC10 Sauter Force Gauge | FC | 10 N | 0,3 % F(nom) | on request | ||
80.SAUT.FC100 Sauter Force Gauge | FC | 100 N | 0,3 % F(nom) | on request | ||
80.SAUT.FC1K Sauter Force Gauge | FC | 1000 N | 0,3 % F(nom) | on request | ||
80.SAUT.FC50 Sauter Force Gauge | FC | 50 N | 0,3 % F(nom) | on request | ||
80.SAUT.FC500 Sauter Force Gauge | FC | 500 N | 0,3 % F(nom) | on request | ||
80.SAUT.FH10 Sauter Force Gauge | FH | 10 N | 0,5 % F(nom) | on request | ||
80.SAUT.FH100 Sauter Force Gauge | FH | 100 N | 0,5 % F(nom) | on request | ||
80.SAUT.FH100EXT Sauter Force Gauge | FH-EXT | 100 N | 1 % F(nom) | on request | ||
80.SAUT.FH100k Sauter Force Gauge | FH-K | 100000 N | 0,5 % F(nom) | on request | ||
80.SAUT.FH10k Sauter Force Gauge | FH-K | 10000 N | 0,5 % F(nom) | on request | ||
80.SAUT.FH1k Sauter Force Gauge | FH-K | 1000 N | 0,5 % F(nom) | on request | ||
80.SAUT.FH2 Sauter Force Gauge | FH | 2 N | 0,5 % F(nom) | on request | ||
80.SAUT.FH20 Sauter Force Gauge | FH | 20 N | 0,5 % F(nom) | on request | ||
80.SAUT.FH200 Sauter Force Gauge | FH | 200 N | 0,5 % F(nom) | on request | ||
80.SAUT.FH20k Sauter Force Gauge | FH-K | 20000 N | 0,5 % F(nom) | on request | ||
80.SAUT.FH2k Sauter Force Gauge | FH-K | 2000 N | 0,5 % F(nom) | on request | ||
80.SAUT.FH5 Sauter Force Gauge | FH | 5 N | 0,5 % F(nom) | on request | ||
80.SAUT.FH50 Sauter Force Gauge | FH | 50 N | 0,5 % F(nom) | on request | ||
80.SAUT.FH500 Sauter Force Gauge | FH | 500 N | 0,5 % F(nom) | on request | ||
80.SAUT.FH50EXT Sauter Force Gauge | FH-EXT | 50 N | 1 % F(nom) | on request | ||
80.SAUT.FH50k Sauter Force Gauge | FH | 50000 N | 0,5 % F(nom) | on request | ||
80.SAUT.FH5k Sauter Force Gauge | FH | 5000 N | 0,5 % F(nom) | on request | ||
80.SAUT.FK10 Sauter Force Gauge | FK | 10 N | 0,5 % F(nom) | on request | ||
80.SAUT.FK100 Sauter Force Gauge | FK | 100 N | 0,5 % F(nom) | on request | ||
80.SAUT.FK1k Sauter Force Gauge | FK | 1000 N | 0,5 % F(nom) | on request | ||
80.SAUT.FK25 Sauter Force Gauge | FK | 25 N | 0,5 % F(nom) | on request | ||
80.SAUT.FK250 Sauter Force Gauge | FK | 250 N | 0,5 % F(nom) | on request | ||
80.SAUT.FK50 Sauter Force Gauge | FK | 50 N | 0,5 % F(nom) | on request | ||
80.SAUT.FK500 Sauter Force Gauge | FK | 500 N | 0,5 % F(nom) | on request | ||
80.SAUT.FL10 Sauter Force Gauge | FL | 10 N | 0,2 % F(nom) | on request | ||
80.SAUT.FL100 Sauter Force Gauge | FL | 100 N | 0,2 % F(nom) | on request | ||
80.SAUT.FL1K Sauter Force Gauge | FL | 1000 N | 0,2 % F(nom) | on request | ||
80.SAUT.FL20 Sauter Force Gauge | FL | 25 N | 0,2 % F(nom) | on request | ||
80.SAUT.FL200 Sauter Force Gauge | FL | 250 N | 0,2 % F(nom) | on request | ||
80.SAUT.FL5 Sauter Force Gauge | FL | 5 N | 0,2 % F(nom) | on request | ||
80.SAUT.FL50 Sauter Force Gauge | FL | 50 N | 0,2 % F(nom) | on request | ||
80.SAUT.FL500 Sauter Force Gauge | FL | 500 N | 0,2 % F(nom) | on request | ||
80.SAUT.FT200 Sauter Force Gauge | FT 200 | 200 N | 0,5 % F(nom) | on request |
Our Solution Finder might help you!