Select | Part no. | Model / Type | max. Capacity | Accuracy | Availability | Price € |
---|---|---|---|---|---|---|
80.MECM.AFG1000N Mecmesin Force Gauge | AFG | 1000 N | 0,1 % F(nom) | on request | ||
80.MECM.AFG100N Mecmesin Force Gauge | AFG | 100 N | 0,1 % F(nom) | on request | ||
80.MECM.AFG10N Mecmesin Force Gauge | AFG | 10 N | 0,1 % F(nom) | on request | ||
80.MECM.AFG2500N Mecmesin Force Gauge | AFG | 2500 N | 0,1 % F(nom) | on request | ||
80.MECM.AFG250N Mecmesin Force Gauge | AFG | 250 N | 0,1 % F(nom) | on request | ||
80.MECM.AFG25N Mecmesin Force Gauge | AFG | 25 N | 0,1 % F(nom) | on request | ||
80.MECM.AFG2N Mecmesin Force Gauge | AFG | 2,5 N | 0,1 % F(nom) | on request | ||
80.MECM.AFG5000N Mecmesin Force Gauge | AFG | 5000 N | 0,1 % F(nom) | on request | ||
80.MECM.AFG500N Mecmesin Force Gauge | AFG | 500 N | 0,1 % F(nom) | on request | ||
80.MECM.AFG50N Mecmesin Force Gauge | AFG | 50 N | 0,1 % F(nom) | on request | ||
80.MECM.AFG5N Mecmesin Force Gauge | AFG | 5 N | 0,1 % F(nom) | on request | ||
80.MECM.B-1000N Mecmesin Force Gauge | Smart LoadButtonCell | 1000 N | 1 % F(nom) | on request | ||
80.MECM.B-100N Mecmesin Force Gauge | Smart LoadButtonCell | 100 N | 1 % F(nom) | on request | ||
80.MECM.B-2500N Mecmesin Force Gauge | Smart LoadButtonCell | 2500 N | 1 % F(nom) | on request | ||
80.MECM.B-250N Mecmesin Force Gauge | Smart LoadButtonCell | 250 N | 1 % F(nom) | on request | ||
80.MECM.B-5000N Mecmesin Force Gauge | Smart LoadButtonCell | 5000 N | 1 % F(nom) | on request | ||
80.MECM.B-500N Mecmesin Force Gauge | Smart LoadButtonCell | 500 N | 1 % F(nom) | on request | ||
80.MECM.BFG1000N Mecmesin Force Gauge | BFG | 1000 N | 0,25 % F(nom) | on request | ||
80.MECM.BFG10N Mecmesin Force Gauge | BFG | 10 N | 0,25 % F(nom) | on request | ||
80.MECM.BFG200N Mecmesin Force Gauge | BFG | 200 N | 0,25 % F(nom) | on request | ||
80.MECM.BFG2500N Mecmesin Force Gauge | BFG | 2500 N | 0,25 % F(nom) | on request | ||
80.MECM.BFG500N Mecmesin Force Gauge | BFG | 500 N | 0,25 % F(nom) | on request | ||
80.MECM.BFG50N Mecmesin Force Gauge | BFG | 50 N | 0,25 % F(nom) | on request | ||
80.MECM.BFGHS1000N Mecmesin Force Gauge | BFG-HS | 1000 N | 0,25 % F(nom) | on request | ||
80.MECM.BFGHS10N Mecmesin Force Gauge | BFG-HS | 10 N | 0,25 % F(nom) | on request | ||
80.MECM.BFGHS200N Mecmesin Force Gauge | BFG-HS | 200 N | 0,25 % F(nom) | on request | ||
80.MECM.BFGHS2500N Mecmesin Force Gauge | BFG-HS | 2500 N | 0,25 % F(nom) | on request | ||
80.MECM.BFGHS500N Mecmesin Force Gauge | BFG-HS | 500 N | 0,25 % F(nom) | on request | ||
80.MECM.BFGHS50N Mecmesin Force Gauge | BFG-HS | 50 N | 0,25 % F(nom) | on request | ||
80.MECM.C-100000N Mecmesin Force Gauge | Smart C load button | 100000 N | 0,25 % F(nom) | on request | ||
80.MECM.C-50000N Mecmesin Force Gauge | Smart C load button | 50000 N | 0,25 % F(nom) | on request | ||
80.MECM.CFG100N Mecmesin Force Gauge | CFG | 100 N | 0,5 % F(nom) | on request | ||
80.MECM.CFG200N Mecmesin Force Gauge | CFG | 200 N | 0,5 % F(nom) | on request | ||
80.MECM.CFG500N Mecmesin Force Gauge | CFG | 500 N | 0,5 % F(nom) | on request | ||
80.MECM.CFG50N Mecmesin Force Gauge | CFG | 50 N | 0,5 % F(nom) | on request | ||
80.MECM.CFGPLUS100N Mecmesin Force Gauge | CFG+ | 100 N | 0,5 % F(nom) | on request | ||
80.MECM.CFGPLUS200N Mecmesin Force Gauge | CFG+ | 200 N | 0,5 % F(nom) | on request | ||
80.MECM.CFGPLUS500N Mecmesin Force Gauge | CFG+ | 500 N | 0,5 % F(nom) | on request | ||
80.MECM.CFGPLUS50N Mecmesin Force Gauge | CFG+ | 50 N | 0,5 % F(nom) | on request | ||
80.MECM.DT130 Mecmesin Force Gauge | DT | 30 N | 2 % F(nom) | on request | ||
80.MECM.FB-100N Mecmesin Force Gauge | FB | 100 N | 0,3 % F(nom) | on request | ||
80.MECM.PFI200N Mecmesin Force Gauge | PFI | 200 N | 0,5 % F(nom) | on request | ||
80.MECM.PFI500N Mecmesin Force Gauge | PFI | 500 N | 0,5 % F(nom) | on request | ||
80.MECM.S-10000N Mecmesin Force Gauge | Smart S-beam | 10000 N | 0,25 % F(nom) | on request | ||
80.MECM.S-1000N Mecmesin Force Gauge | Smart S-beam | 1000 N | 0,25 % F(nom) | on request | ||
80.MECM.S-100N Mecmesin Force Gauge | Smart S-beam | 100 N | 0,25 % F(nom) | on request | ||
80.MECM.S-25000N Mecmesin Force Gauge | S-Beam | 25000 N | 0,25 % F(nom) | on request | ||
80.MECM.S-2500N Mecmesin Force Gauge | Smart S-Beam | 2500 N | 0,25 % F(nom) | on request | ||
80.MECM.S-5000N Mecmesin Force Gauge | Smart S-Beam | 5000 N | 0,25 % F(nom) | on request | ||
80.MECM.S-500N Mecmesin Force Gauge | Smart S-Beam | 500 N | 0,25 % F(nom) | on request | ||
80.MECM.VFG1000N Mecmesin Force Gauge | VFG | 1000 N | 0,1 % F(nom) | on request | ||
80.MECM.VFG100N Mecmesin Force Gauge | VFG | 100 N | 0,1 % F(nom) | on request | ||
80.MECM.VFG10N Mecmesin Force Gauge | VFG | 10 N | 0,1 % F(nom) | on request | ||
80.MECM.VFG2.5N Mecmesin Force Gauge | VFG | 2,5 N | 0,1 % F(nom) | on request | ||
80.MECM.VFG2500N Mecmesin Force Gauge | VFG | 2500 N | 0,1 % F(nom) | on request | ||
80.MECM.VFG250N Mecmesin Force Gauge | VFG | 250 N | 0,1 % F(nom) | on request | ||
80.MECM.VFG25N Mecmesin Force Gauge | VFG | 25 N | 0,1 % F(nom) | on request | ||
80.MECM.VFG500N Mecmesin Force Gauge | VFG | 500 N | 0,1 % F(nom) | on request | ||
80.MECM.VFG50N Mecmesin Force Gauge | VFG | 50 N | 0,1 % F(nom) | on request | ||
80.MECM.VFG5N Mecmesin Force Gauge | VFG | 5 N | 0,1 % F(nom) | on request |
Our Solution Finder might help you!