Select | Part no. | Type / Model | Capacity | Accuracy | Availability | Price € |
---|---|---|---|---|---|---|
80.ATOR.ZD150N Atorn / Hahn+Kolb Force Gauge | ZD1 | 50 N | 0,05 % F(nom) | on request | ||
80.ATOR.ZD2100N Atorn / Hahn+Kolb Force Gauge | ZD2 | 100 N | 0,05 % F(nom) | n/a | ||
80.ATOR.ZD21kN Atorn / Hahn+Kolb Force Gauge | ZD 2 | 1000 N | 0,05 % F(nom) | on request | ||
80.ATOR.ZD2200N Atorn / Hahn+Kolb Force Gauge | ZD2 | 200 N | 0,05 % F(nom) | n/a | ||
80.ATOR.ZD2500N Atorn / Hahn+Kolb Force Gauge | ZD2 | 500 N | 0,05 % F(nom) | on request | ||
80.ATOR.ZD250N Atorn / Hahn+Kolb Force Gauge | ZD2 | 50 N | 0,05 % F(nom) | on request | ||
80.ATOR.ZD25kN Atorn / Hahn+Kolb Force Gauge | ZD 2 | 5000 N | 0,05 % F(nom) | on request | ||
80.ATOR.ZD3500N Atorn / Hahn+Kolb Force Gauge | ZD 3 | 500 N | 0,02 % F(nom) | on request | ||
80.ATOR.ZD350N Atorn / Hahn+Kolb Force Gauge | ZD 3 | 50 N | 0,02 % F(nom) | on request | ||
80.ATOR.ZD35kN Atorn / Hahn+Kolb Force Gauge | ZD 3 | 5000 N | 0,02 % F(nom) | on request | ||
80.ATOR.ZDK10N Atorn / Hahn+Kolb Force Gauge | ZDK | 10 N | 5 % F(nom) | on request | ||
80.ATOR.ZDK15N Atorn / Hahn+Kolb Force Gauge | ZDK | 15 N | 5 % F(nom) | on request | ||
80.ATOR.ZDK20N Atorn / Hahn+Kolb Force Gauge | ZDK | 20 N | 5 % F(nom) | on request | ||
80.ATOR.ZDK2N Atorn / Hahn+Kolb Force Gauge | ZDK | 2 N | 5 % F(nom) | on request | ||
80.ATOR.ZDK5N Atorn / Hahn+Kolb Force Gauge | ZDK | 5 N | 5 % F(nom) | on request |
Our Solution Finder might help you!